Countries and Locales
Reference for SheerID-supported countries and locales.
This document is a reference for country and locale abbreviations supported by SheerID. Country and locale naming convention is mainly adopted from current ISO-3166 and ISO-639 standards, but some may differ in the SheerID platform.
Note:
Languages and countries must be enabled before passing these parameters to a live program. Contact [email protected] for more information.
Countries and SheerID abbreviations
Abbreviation | Country |
---|---|
AE | United Arab Emirates |
AF | Afghanistan |
AG | Antigua and Barbuda |
AI | Anguilla |
AL | Albania |
AM | Armenia |
AN | Netherlands Antilles |
AO | Angola |
AR | Argentina |
AS | American Samoa |
AT | Austria |
AU | Australia |
AW | Aruba |
AZ | Azerbaijan |
BA | Bosnia-Herzegovina |
BB | Barbados |
BD | Bangladesh |
BE | Belgium |
BF | Burkina Faso |
BG | Bulgaria |
BH | Bahrain |
BI | Burundi |
BJ | Benin |
BM | Bermuda |
BN | Brunei Darussalam |
BO | Bolivia |
BR | Brazil |
BS | Bahamas |
BT | Bhutan |
BV | Bouvet Island |
BW | Botswana |
BY | Belarus |
BZ | Belize |
CA | Canada |
CD | Democratic Republic of Congo |
CF | Central African Republic |
CG | Congo |
CH | Switzerland |
CI | Ivory Coast (Cote DIvoire) |
CK | Cook Islands |
CL | Chile |
CM | Cameroon |
CN | China |
CO | Colombia |
CR | Costa Rica |
CV | Cape Verde |
CY | Cyprus |
CZ | Czech Republic |
DE | Germany |
DJ | Djibouti |
DK | Denmark |
DM | Dominica |
DO | Dominican Republic |
DZ | Algeria |
EC | Ecuador |
EE | Estonia |
EG | Egypt |
EH | Western Sahara |
ER | Eritrea |
ES | Spain |
ET | Ethiopia |
FI | Finland |
FJ | Fiji |
FK | Falkland Islands |
FM | Micronesia |
FO | Faroe Islands |
FR | France |
GA | Gabon |
GB | United Kingdom |
GD | Grenada |
GE | Georgia |
GF | French Guyana |
GH | Ghana |
GI | Gibraltar |
GL | Greenland |
GM | Gambia |
GN | Guinea |
GP | Guadeloupe (French) |
GQ | Equatorial Guinea |
GR | Greece |
GS | South Georgia & South Sandwich Islands |
GT | Guatemala |
GU | Guam (USA) |
GW | Guinea Bissau |
GY | Guyana |
HK | Hong Kong |
HM | Heard and McDonald Islands |
HN | Honduras |
HR | Croatia |
HT | Haiti |
HU | Hungary |
ID | Indonesia |
IE | Ireland |
IL | Israel |
IN | India |
IO | British Indian Ocean Territory |
IQ | Iraq |
IS | Iceland |
IT | Italy |
JM | Jamaica |
JO | Jordan |
JP | Japan |
KE | Kenya |
KG | Kyrgyzstan |
KH | Cambodia |
KI | Kiribati |
KM | Comoros |
KN | Saint Kitts & Nevis Anguilla |
KP | South Korea |
KW | Kuwait |
KY | Cayman Islands |
KZ | Kazakhstan |
LA | Laos |
LB | Lebanon |
LC | Saint Lucia |
LI | Liechtenstein |
LK | Sri Lanka |
LR | Liberia |
LS | Lesotho |
LT | Lithuania |
LU | Luxembourg |
LV | Latvia |
LY | Libya |
MA | Morocco |
MC | Monaco |
MD | Moldavia |
ME | Montenegro |
MG | Madagascar |
MH | Marshall Islands |
MK | Macedonia |
ML | Mali |
MM | Myanmar |
MN | Mongolia |
MO | Macau |
MP | Northern Mariana Islands |
MQ | Martinique (French) |
MR | Mauritania |
MS | Montserrat |
MT | Malta |
MU | Mauritius |
MV | Maldives |
MW | Malawi |
MX | Mexico |
MY | Malaysia |
MZ | Mozambique |
NA | Namibia |
NC | New Caledonia (French) |
NE | Niger |
NF | Norfolk Island |
NG | Nigeria |
NI | Nicaragua |
NL | Netherlands |
false | Norway |
NP | Nepal |
NR | Nauru |
NU | Niue |
NZ | New Zealand |
OM | Oman |
PA | Panama |
PE | Peru |
PF | Polynesia (French) |
PG | Papua New Guinea |
PH | Philippines |
PK | Pakistan |
PL | Poland |
PM | Saint Pierre and Miquelon |
PN | Pitcairn Island |
PR | Puerto Rico |
PS | Palestine |
PT | Portugal |
PW | Palau |
PY | Paraguay |
QA | Qatar |
RE | Reunion (French) |
RO | Romania |
RS | Serbia |
RU | Russian Federation |
RW | Rwanda |
SA | Saudi Arabia |
SB | Solomon Islands |
SC | Seychelles |
SD | Sudan |
SE | Sweden |
SG | Singapore |
SH | Saint Helena |
SI | Slovenia |
SK | Slovak Republic |
SL | Sierra Leone |
SM | San Marino |
SN | Senegal |
SO | Somalia |
SR | Suriname |
SS | South Sudan |
ST | Saint Tome (Sao Tome) and Principe |
SV | El Salvador |
SZ | Swaziland |
TC | Turks and Caicos Islands |
TD | Chad |
TF | French Southern Territories |
TG | Togo |
TH | Thailand |
TJ | Tajikistan |
TK | Tokelau |
TL | Timor-Leste |
TM | Turkmenistan |
TN | Tunisia |
TO | Tonga |
TR | Turkey |
TT | Trinidad and Tobago |
TV | Tuvalu |
TW | Taiwan |
TZ | Tanzania |
UA | Ukraine |
UG | Uganda |
UM | USA Minor Outlying Islands |
US | United States |
UY | Uruguay |
UZ | Uzbekistan |
VA | Vatican City State |
VC | Saint Vincent & Grenadines |
VE | Venezuela |
VG | Virgin Islands (British) |
VI | Virgin Islands (USA) |
VN | Vietnam |
VU | Vanuatu |
WF | Wallis and Futuna Islands |
WS | Samoa |
XK | Kosovo |
YE | Yemen |
YT | Mayotte |
ZA | South Africa |
ZM | Zambia |
ZW | Zimbabwe |
Locales and abbreviations
Abbreviation | Locale | Language Direction |
---|---|---|
ar | Arabic | Right-to-left |
bg | Bulgarian | Left-to-right |
cs | Czech | Left-to-right |
da | Danish | Left-to-right |
de | German | Left-to-right |
el | Greek | Left-to-right |
en-GB | English (Great Britain) | Left-to-right |
en-US | English (America) | Left-to-right |
es-ES | Spanish (Spain) | Left-to-right |
es | Spanish (Latin America) | Left-to-right |
fi | Finnish | Left-to-right |
fr | French | Left-to-right |
fr-CA | French (Canada) | Left-to-right |
ga | Irish | Left-to-right |
hr | Croatian | Left-to-right |
hu | Hungarian | Left-to-right |
id | Indonesian | Left-to-right |
it | Italian | Left-to-right |
iw | Hebrew | Right-to-left |
ja | Japanese | Left-to-right |
ko | Korean | Left-to-right |
lo | Laothian | Left-to-right |
lt | Lithuanian | Left-to-right |
ms | Malay | Left-to-right |
nl | Dutch | Left-to-right |
false | Norwegian | Left-to-right |
pl | Polish | Left-to-right |
pt | Portuguese | Left-to-right |
pt-BR | Portuguese (Brazil) | Left-to-right |
ru | Russian | Left-to-right |
sk | Slovak | Left-to-right |
sl | Slovenian | Left-to-right |
sr | Serbian | Left-to-right |
sv | Swedish | Left-to-right |
th | Thai | Left-to-right |
tr | Turkish | Left-to-right |
zh | Chinese (Simplified) | Left-to-right |
zh-HK | Chinese (Traditional) | Left-to-right |